2.1 | 3:14 am | Today | 12:14 am | 3.5 |
28.8 | 5 | February | 5 | 53.3 |
28.8 | 5 Feb | 2025 | 5 Feb | 53.3 |
18.0° | 12:14 am | Today | 3:59 am | 16.0° |
37.1° | 7 | February | 16 | 8.2° |
40.8° | 28 Jan | 2025 | 16 Feb | 8.2° |
Clear |
|
Temperature 16.2°C
Windspeed-Gust 0-3.5 km/h |
0 | 0 |
Wind | Gust |
59° ENE |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my litle weather web site |
![]() Credits, contact and . . . |