| 7.6° | 1:14 am | Today | 12:29 am | 7.3° |
| 18.8° | 26 | September | 27 | 4.1° |
| 45.7° | 31 Jan | 2026 | 2 Jul | 0.2° |
| 2.6 | 1:09 am | Today | 1:14 am | 5.5 |
| 18 | 25 | September | 25 | 34.9 |
| 43.2 | 26 Mar | 2026 | 26 Mar | 56.8 |
| Unknown |
|
| Temperature 17.1°C
Windspeed-Gust 4.7-9.3 km/h UVI 15 |
|
| 5 | 9 |
| Wind | Gust |
| 59° ENE | |
|
WU-api - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |