3.1 | 5:59 am | Today | 4:59 am | 4.6 |
6.8 | 13 | October | 5 | 8.7 |
13.1 | 15 Mar | 2024 | 15 Mar | 23.5 |
17.5° | 12:14 am | Today | 5:15 am | 16.1° |
28.4° | 11 | October | 1 | 7.2° |
39.6° | 29 Feb | 2024 | 29 Jul | 0.1° |
Clear |
|
Temperature 16.3°C
Windspeed-Gust 2.2-4.6 m/s |
2 | 3 |
Wind | Gust |
20° NNE |
Ecowitt_Lcl - ECOwitt - NSW Australia
Wecome to my litle weather web site |
Credits, contact and . . . |