| 18.3° | 1:09 am | Today | 4:19 am | 16.2° |
| 31.9° | 12 | October | 8 | 7.0° |
| 45.7° | 31 Jan | 2026 | 2 Jul | 0.2° |
| 1.7 | 5:13 am | Today | 5:09 am | 3.1 |
| 6.4 | 12 | October | 10 | 9.2 |
| 12 | 26 Mar | 2026 | 26 Mar | 15.8 |
| Partly Cloudy |
|
| Temperature 16.4°C
Windspeed-Gust 1.7-3.1 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 254° WSW | |
|
WU-api - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |