18.3 | 9:59 am | Today | 9:44 am | 27.7 |
20.6 | 12 | April | 20 | 27.7 |
28.8 | 5 Feb | 2025 | 5 Feb | 53.3 |
29.9° | 12:44 pm | Today | 4:59 am | 17.0° |
29.9° | 20 | April | 6 | 8.1° |
40.8° | 28 Jan | 2025 | 6 Apr | 8.1° |
Mostly Cloudy |
|
Temperature 24.9°C
Windspeed-Gust 0-27.7 km/h |
0 | 0 |
Wind | Gust |
263° W |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my litle weather web site |
![]() Credits, contact and . . . |