11.4 | 9:59 am | Today | 9:44 am | 17.2 |
12.8 | 12 | April | 20 | 17.2 |
17.9 | 5 Feb | 2025 | 5 Feb | 33.1 |
29.9° | 12:44 pm | Today | 4:59 am | 17.0° |
29.9° | 20 | April | 6 | 8.1° |
40.8° | 28 Jan | 2025 | 6 Apr | 8.1° |
Mostly Scattered Clouds |
|
Temperature 25.2°C
Windspeed-Gust 1.3-17.2 mph |
1 | 2 |
Wind | Gust |
350° N |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my litle weather web site |
![]() Credits, contact and . . . |