| 18.3° | 1:09 am | Today | 5:53 am | 14.9° |
| 31.9° | 12 | October | 8 | 7.0° |
| 45.7° | 31 Jan | 2026 | 2 Jul | 0.2° |
| 4.5 | 5:44 am | Today | 5:37 am | 8.1 |
| 14.3 | 12 | October | 10 | 20.6 |
| 26.8 | 26 Mar | 2026 | 26 Mar | 35.3 |
| Overcast |
|
| Temperature 14.8°C
Windspeed-Gust 2.2-8.1 mph |
|
| 2 | 6 |
| Wind | Gust |
| 258° WSW | |
|
WU-api - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |