5.8 | 10:44 am | Today | 10:44 am | 6.9 |
12.8 | 8 | June | 7 | 17.2 |
17.9 | 5 Feb | 2025 | 5 Feb | 33.1 |
60.6° | 2:14 pm | Today | 7:14 am | 34.5° |
69.4° | 1 | June | 5 | 34.2° |
105.4° | 28 Jan | 2025 | 5 Jun | 34.2° |
Clear |
|
Temperature 59°F
Windspeed-Gust 0-6.9 mph UVI 2 |
0 | 0 |
Wind | Gust |
87° E |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my litle weather web site |
![]() Credits, contact and . . . |