9.3 | 10:44 am | Today | 10:44 am | 11.1 |
20.6 | 8 | June | 7 | 27.7 |
28.8 | 5 Feb | 2025 | 5 Feb | 53.3 |
15.8° | 1:29 pm | Today | 7:14 am | 1.4° |
20.8° | 1 | June | 5 | 1.2° |
40.8° | 28 Jan | 2025 | 5 Jun | 1.2° |
Clear |
|
Temperature 15.7°C
Windspeed-Gust 1.4-11.1 km/h UVI 3 |
1 | 4 |
Wind | Gust |
286° WNW |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my litle weather web site |
![]() Credits, contact and . . . |