| 78.8° | 3:04 pm | Today | 7:19 am | 60.4° |
| 99.7° | 6 | March | 12 | 60.4° |
| 114.3° | 31 Jan | 2026 | 2 Feb | 54.1° |
| 10.1 | 1:58 pm | Today | 2:39 pm | 14.8 |
| 21.5 | 6 | March | 6 | 29.8 |
| 23.7 | 31 Jan | 2026 | 31 Jan | 30.9 |
| Unknown |
|
| Temperature 78.6°F
Windspeed-Gust 3.8-14.8 mph UVI 15 |
|
| 4 | 8 |
| Wind | Gust |
| 148° SSE | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |