6.4 | 12:00 pm | Today | 3:29 pm | 9.2 |
6.9 | 9 | March | 11 | 11.2 |
8 | 5 Feb | 2025 | 5 Feb | 14.8 |
35.8° | 2:14 pm | Today | 6:44 am | 24.5° |
38.2° | 15 | March | 5 | 15.1° |
40.8° | 28 Jan | 2025 | 16 Feb | 8.2° |
Mostly Scattered Clouds |
|
Temperature 34.3°C
Windspeed-Gust 3.3-9.2 m/s UVI 1 |
3 | 5 |
Wind | Gust |
268° W |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my litle weather web site |
![]() Credits, contact and . . . |