1.4 | 1:59 am | Today | 12:29 am | 1.5 |
5 | 11 | May | 1 | 6.6 |
8 | 5 Feb | 2025 | 5 Feb | 14.8 |
11.9° | 12:14 am | Today | 3:45 am | 7.4° |
25.5° | 7 | May | 9 | 6.6° |
40.8° | 28 Jan | 2025 | 9 May | 6.6° |
Clear |
|
Temperature 8°C
Windspeed-Gust 0-1.5 m/s |
0 | 0 |
Wind | Gust |
129° SE |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my litle weather web site |
![]() Credits, contact and . . . |