11.4 | 9:59 am | Today | 9:44 am | 17.2 |
12.8 | 12 | April | 20 | 17.2 |
17.9 | 5 Feb | 2025 | 5 Feb | 33.1 |
85.8° | 12:44 pm | Today | 4:59 am | 62.6° |
85.8° | 20 | April | 6 | 46.6° |
105.4° | 28 Jan | 2025 | 6 Apr | 46.6° |
Partly Cloudy |
|
Temperature 76.6°F
Windspeed-Gust 1.1-17.2 mph |
1 | 1 |
Wind | Gust |
2° N |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my litle weather web site |
![]() Credits, contact and . . . |