| 64.9° | 1:09 am | Today | 6:04 am | 58.3° |
| 89.4° | 12 | October | 8 | 44.6° |
| 114.3° | 31 Jan | 2026 | 2 Jul | 32.4° |
| 4.5 | 5:44 am | Today | 5:37 am | 8.1 |
| 14.3 | 12 | October | 10 | 20.6 |
| 26.8 | 26 Mar | 2026 | 26 Mar | 35.3 |
| Overcast |
|
| Temperature 58.1°F
Windspeed-Gust 2.2-8.1 mph |
|
| 2 | 5 |
| Wind | Gust |
| 216° SW | |
|
WU-api - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |