23 | 12:00 pm | Today | 3:29 pm | 33.2 |
24.8 | 9 | March | 11 | 40.4 |
28.8 | 5 Feb | 2025 | 5 Feb | 53.3 |
35.8° | 2:14 pm | Today | 6:44 am | 24.5° |
38.2° | 15 | March | 5 | 15.1° |
40.8° | 28 Jan | 2025 | 16 Feb | 8.2° |
Clear |
|
Temperature 34.2°C
Windspeed-Gust 10.1-33.2 km/h UVI 1 |
10 | 13 |
Wind | Gust |
284° WNW |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my litle weather web site |
![]() Credits, contact and . . . |