| 30.7° | 2:49 pm | Today | 6:04 am | 18.2° |
| 38.0° | 15 | January | 17 | 17.5° |
| 38.0° | 15 Jan | 2026 | 17 Jan | 17.5° |
| 36 | 4:49 pm | Today | 1:34 pm | 42.2 |
| 36 | 18 | January | 17 | 42.2 |
| 36 | 18 Jan | 2026 | 17 Jan | 42.2 |
| Clear |
|
| Temperature 21.8°C
Windspeed-Gust 25.9-42.2 km/h |
|
| 26 | 30 |
| Wind | Gust |
| 49° NE | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |