| 39.1° | 1:14 pm | Today | 6:09 am | 24.1° |
| 39.1° | 6 | December | 3 | 9.4° |
| 40.8° | 28 Jan | 2025 | 2 Jul | -2.8° |
| 27 | 11:09 am | Today | 12:59 pm | 42.2 |
| 31.7 | 1 | December | 6 | 42.2 |
| 35.2 | 26 Nov | 2025 | 5 Feb | 53.3 |
| Clear |
|
| Temperature 38.4°C
Windspeed-Gust 17.2-42.2 km/h UVI 15 |
|
| 17 | 30 |
| Wind | Gust |
| 358° N | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |