5 | 1:59 am | Today | 12:29 am | 5.5 |
18 | 11 | May | 1 | 23.8 |
28.8 | 5 Feb | 2025 | 5 Feb | 53.3 |
11.9° | 12:14 am | Today | 3:45 am | 7.4° |
25.5° | 7 | May | 9 | 6.6° |
40.8° | 28 Jan | 2025 | 9 May | 6.6° |
Clear |
|
Temperature 7.9°C
Windspeed-Gust 2.9-5.5 km/h |
3 | 4 |
Wind | Gust |
231° SW |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my litle weather web site |
![]() Credits, contact and . . . |