| 26.0° | 3:04 pm | Today | 7:19 am | 15.8° |
| 37.6° | 6 | March | 12 | 15.8° |
| 45.7° | 31 Jan | 2026 | 2 Feb | 12.3° |
| 16.3 | 1:58 pm | Today | 2:39 pm | 23.8 |
| 34.6 | 6 | March | 6 | 48 |
| 38.1 | 31 Jan | 2026 | 31 Jan | 49.7 |
| Unknown |
|
| Temperature 25.7°C
Windspeed-Gust 5-23.8 km/h UVI 15 |
|
| 5 | 13 |
| Wind | Gust |
| 249° WSW | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |