11.1 | 5:59 am | Today | 4:59 am | 16.6 |
24.5 | 13 | October | 5 | 31.4 |
47.2 | 15 Mar | 2024 | 15 Mar | 84.7 |
17.5° | 12:14 am | Today | 5:15 am | 16.1° |
28.4° | 11 | October | 1 | 7.2° |
39.6° | 29 Feb | 2024 | 29 Jul | 0.1° |
Clear |
|
Temperature 16.2°C
Windspeed-Gust 5.5-16.6 km/h |
6 | 9 |
Wind | Gust |
17° NNE |
Ecowitt_Lcl - ECOwitt - NSW Australia
Wecome to my litle weather web site |
Credits, contact and . . . |