7.2 | 9:59 am | Today | 9:44 am | 9.3 |
25.6 | 10 | July | 10 | 38.5 |
28.8 | 5 Feb | 2025 | 5 Feb | 53.3 |
11.1° | 10:29 am | Today | 1:44 am | 2.6° |
17.7° | 6 | July | 16 | 0.1° |
40.8° | 28 Jan | 2025 | 16 Jul | 0.1° |
Clear |
|
Temperature 11.5°C
Windspeed-Gust 6.4-11.1 km/h UVI 3 |
6 | 11 |
Wind | Gust |
134° SE |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my litle weather web site |
![]() Credits, contact and . . . |