| 102.4° | 1:14 pm | Today | 6:09 am | 75.4° |
| 102.4° | 6 | December | 3 | 48.9° |
| 105.4° | 28 Jan | 2025 | 2 Jul | 27.0° |
| 16.8 | 11:09 am | Today | 12:59 pm | 26.2 |
| 19.7 | 1 | December | 6 | 26.2 |
| 21.9 | 26 Nov | 2025 | 5 Feb | 33.1 |
| Clear |
|
| Temperature 100.6°F
Windspeed-Gust 14.8-26.2 mph UVI 15 |
|
| 15 | 18 |
| Wind | Gust |
| 310° NW | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |