5.8 | 10:44 am | Danas | 10:44 am | 6.9 |
12.8 | 8 | Juna | 7 | 17.2 |
17.9 | 5 Feb | 2025 | 5 Feb | 33.1 |
15.9° | 2:14 pm | Danas | 7:14 am | 1.4° |
20.8° | 1 | Juna | 5 | 1.2° |
40.8° | 28 Jan | 2025 | 5 Jun | 1.2° |
Vedro |
|
Temperatura 15.2°C
Brzina vetra-Udar vetra 1.1-6.9 mph UVI 2 |
1 | 2 |
Vetar | Udar vetra |
58° ISI |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my litle weather web site |
![]() Zasluge, kontakt i . . . |