5.8 | 10:44 am | Today | 10:44 am | 6.9 |
12.8 | 8 | June | 7 | 17.2 |
17.9 | 5 Feb | 2025 | 5 Feb | 33.1 |
15.6° | 1:14 pm | Today | 7:14 am | 1.4° |
20.8° | 1 | June | 5 | 1.2° |
40.8° | 28 Jan | 2025 | 5 Jun | 1.2° |
Clear |
|
Temperature 15.3°C
Windspeed-Gust 0-6.9 mph UVI 3 |
0 | 2 |
Wind | Gust |
31° NNE |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my litle weather web site |
![]() Credits, contact and . . . |