| 18.3° | 1:09 am | Today | 4:19 am | 16.2° |
| 31.9° | 12 | October | 8 | 7.0° |
| 45.7° | 31 Jan | 2026 | 2 Jul | 0.2° |
| 2.2 | 1:19 am | Today | 2:39 am | 3.4 |
| 14.3 | 12 | October | 10 | 20.6 |
| 26.8 | 26 Mar | 2026 | 26 Mar | 35.3 |
| Partly Cloudy |
|
| Temperature 16.3°C
Windspeed-Gust 0.2-3.4 mph |
|
| 0 | 1 |
| Wind | Gust |
| 258° WSW | |
|
WU-api - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |