| 15.3° | 2:34 am | Today | 1:24 am | 14.0° |
| 15.3° | 17 | May | 17 | 14.0° |
| 15.3° | 17 May | 2026 | 17 May | 14.0° |
| 6.5 | 12:29 am | Today | 2:29 am | 11.4 |
| 6.5 | 17 | May | 17 | 11.4 |
| 6.5 | 17 May | 2026 | 17 May | 11.4 |
| Unknown |
|
| Temperature 15.2°C
Windspeed-Gust 2.5-11.4 mph |
|
| 3 | 6 |
| Wind | Gust |
| 70° ENE | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |