| 12.0° | 12:54 am | Today | 4:39 am | 10.2° |
| 19.5° | 9 | June | 6 | 3.6° |
| 45.8° | 1 Jul | 2026 | 7 May | 3.1° |
| 4.7 | 12:54 am | Today | 12:34 am | 5.5 |
| 26.2 | 2 | June | 2 | 40.4 |
| 43.2 | 26 Mar | 2026 | 26 Mar | 56.8 |
| Unknown |
|
| Temperature 10.2°C
Windspeed-Gust 2.1-5.5 km/h |
|
| 2 | 4 |
| Wind | Gust |
| 61° ENE | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |