| 12.0° | 12:54 am | Today | 6:04 am | 9.9° |
| 19.5° | 9 | June | 6 | 3.6° |
| 45.8° | 1 Jul | 2026 | 7 May | 3.1° |
| 1.3 | 12:54 am | Today | 12:34 am | 1.5 |
| 7.3 | 2 | June | 2 | 11.2 |
| 12 | 26 Mar | 2026 | 26 Mar | 15.8 |
| Unknown |
|
| Temperature 10.1°C
Windspeed-Gust 0.5-1.5 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 66° ENE | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |