| 26.0° | 3:04 pm | Today | 7:19 am | 15.8° |
| 37.6° | 6 | March | 12 | 15.8° |
| 45.7° | 31 Jan | 2026 | 2 Feb | 12.3° |
| 10.1 | 1:58 pm | Today | 2:39 pm | 14.8 |
| 21.5 | 6 | March | 6 | 29.8 |
| 23.7 | 31 Jan | 2026 | 31 Jan | 30.9 |
| Unknown |
|
| Temperature 26°C
Windspeed-Gust 4-14.8 mph UVI 15 |
|
| 4 | 11 |
| Wind | Gust |
| 266° W | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |